<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
		<title>Pacific Epoch RSS Feeds</title>
		<link>http://pacificepoch.com/</link>
		<description>News stories and headlines gathered from various locations.</description>
		<dc:language>en</dc:language>
		<dc:creator>emily.alitto@pacificepoch.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-09-02T10:27:43+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		<item>
		  <title>Gome Expects Online Mall to Generate RMB 2b in Sales in ‘11</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/gome-expects-online-mall-to-generate-rmb-2b-in-sales-in-11</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/gome-expects-online-mall-to-generate-rmb-2b-in-sales-in-11#When:09:22:54Z</guid>
		  <dc:subject>Digital Media, Retail,</dc:subject>
		  <dc:date>2011-05-26T09:22:54+00:00</dc:date>
		</item>
	
		<item>
		  <title>Li Ning Jan&#45;April SSS Inches Up, Sees Margin Shrinking</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/li-ning-jan-april-sss-inches-up-sees-margin-shrinking</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/li-ning-jan-april-sss-inches-up-sees-margin-shrinking#When:09:32:21Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-05-13T09:32:21+00:00</dc:date>
		</item>
	
		<item>
		  <title>361 Degrees Distributors Snap up More Goods at Higher Prices</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/361-degrees-distributors-snap-up-more-goods-at-higher-prices</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/361-degrees-distributors-snap-up-more-goods-at-higher-prices#When:09:41:17Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-05-04T09:41:17+00:00</dc:date>
		</item>
	
		<item>
		  <title>Shanghai Holiday Sales Surge</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/shanghai-holiday-sales-surge</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/shanghai-holiday-sales-surge#When:09:25:51Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-05-03T09:25:51+00:00</dc:date>
		</item>
	
		<item>
		  <title>Retailers Suning, Dangdang in Collaboration Talks</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/retailers-suning-dangdang-in-collaboration-talks</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/retailers-suning-dangdang-in-collaboration-talks#When:09:49:02Z</guid>
		  <dc:subject>Digital Media, Retail,</dc:subject>
		  <dc:date>2011-04-28T09:49:02+00:00</dc:date>
		</item>
	
		<item>
		  <title>COLI Sees Q1 Revenue Climb 67.66% YoY</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/coli-sees-q1-revenue-climb-67.66-yoy</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/coli-sees-q1-revenue-climb-67.66-yoy#When:09:48:55Z</guid>
		  <dc:subject>Real Estate, Retail,</dc:subject>
		  <dc:date>2011-04-20T09:48:55+00:00</dc:date>
		</item>
	
		<item>
		  <title>Peak Q4 11 Pre&#45;Orders Grow 21.1% Y&#45;o&#45;Y</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/peak-q4-11-pre-orders-grow-21.1-y-o-y</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/peak-q4-11-pre-orders-grow-21.1-y-o-y#When:08:00:54Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-04-12T08:00:54+00:00</dc:date>
		</item>
	
		<item>
		  <title>Intime Q1 Sales Hit RMB 3b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/intime-q1-sales-hit-rmb-3b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/intime-q1-sales-hit-rmb-3b#When:09:28:46Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-04-08T09:28:46+00:00</dc:date>
		</item>
	
		<item>
		  <title>Intime Raises Stake in Wuhan Dep&#8217;t Store; Edges Closer to Control</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/intime-raises-stake-in-wuhan-dept-store-edges-closer-to-control</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/intime-raises-stake-in-wuhan-dept-store-edges-closer-to-control#When:08:37:58Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-04-07T08:37:58+00:00</dc:date>
		</item>
	
		<item>
		  <title>China March Rural Appliance Sales Rev Rises 179% YoY</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/china-march-rural-appliance-sales-rev-rises-179-yoy</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/china-march-rural-appliance-sales-rev-rises-179-yoy#When:09:35:33Z</guid>
		  <dc:subject>Retail,</dc:subject>
		  <dc:date>2011-04-06T09:35:33+00:00</dc:date>
		</item>
	
    </channel>
</rss>