<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
		<title>Pacific Epoch RSS Feeds</title>
		<link>http://pacificepoch.com/</link>
		<description>News stories and headlines gathered from various locations.</description>
		<dc:language>en</dc:language>
		<dc:creator>emily.alitto@pacificepoch.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-09-02T10:27:43+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		<item>
		  <title>R&amp;amp;F Properties July Sales Rise MoM to RMB 3b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/rf-properties-july-sales-rise-mom-to-rmb-3b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/rf-properties-july-sales-rise-mom-to-rmb-3b#When:04:58:20Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-08-05T04:58:20+00:00</dc:date>
		</item>
	
		<item>
		  <title>Poly Contract Sales Soar 79% YoY in June</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/poly-contract-sales-soar-79-yoy-in-june</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/poly-contract-sales-soar-79-yoy-in-june#When:08:18:45Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-07-08T08:18:45+00:00</dc:date>
		</item>
	
		<item>
		  <title>Agile H1 Sales Rise 50% Y&#45;o&#45;Y</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/agile-h1-sales-rise-50-y-o-y</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/agile-h1-sales-rise-50-y-o-y#When:08:02:13Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-07-06T08:02:13+00:00</dc:date>
		</item>
	
		<item>
		  <title>Vanke June Sales Rise to RMB 23b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/vanke-june-sales-rise-to-rmb-23b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/vanke-june-sales-rise-to-rmb-23b#When:08:23:45Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-07-05T08:23:45+00:00</dc:date>
		</item>
	
		<item>
		  <title>COLI Passes Vanke as First to Book RMB 10b in Monthly Sales This Year</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/coli-passes-vanke-as-first-to-book-rmb-10b-in-monthly-sales-this-year</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/coli-passes-vanke-as-first-to-book-rmb-10b-in-monthly-sales-this-year#When:09:37:42Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-06-10T09:37:42+00:00</dc:date>
		</item>
	
		<item>
		  <title>Poly May Sales Surge to RMB 7.41b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/poly-may-sales-surge-to-rmb-7.41b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/poly-may-sales-surge-to-rmb-7.41b#When:07:43:46Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-06-10T07:43:46+00:00</dc:date>
		</item>
	
		<item>
		  <title>Agile Property May Sales Top RMB 2b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/agile-property-may-sales-top-rmb-2b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/agile-property-may-sales-top-rmb-2b#When:09:15:08Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-06-09T09:15:08+00:00</dc:date>
		</item>
	
		<item>
		  <title>Vanke Reports RMB 9b May Sales, Loses Another Senior Exec</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/vanke-reports-rmb-9b-may-sales-loses-another-senior-exec</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/vanke-reports-rmb-9b-may-sales-loses-another-senior-exec#When:08:26:08Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-06-08T08:26:08+00:00</dc:date>
		</item>
	
		<item>
		  <title>China Merchants Acquires Land Parcels for RMB 3.1b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/china-merchants-acquires-land-parcels-for-rmb-3.1b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/china-merchants-acquires-land-parcels-for-rmb-3.1b#When:04:54:19Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-05-20T04:54:19+00:00</dc:date>
		</item>
	
		<item>
		  <title>Agile April Sales Shrink MoM to RMB 2.1b</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/agile-april-sales-shrink-mom-to-rmb-2.1b</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/agile-april-sales-shrink-mom-to-rmb-2.1b#When:09:36:02Z</guid>
		  <dc:subject>Real Estate,</dc:subject>
		  <dc:date>2011-05-10T09:36:02+00:00</dc:date>
		</item>
	
    </channel>
</rss>