<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
		<title>Pacific Epoch RSS Feeds</title>
		<link>http://pacificepoch.com/</link>
		<description>News stories and headlines gathered from various locations.</description>
		<dc:language>en</dc:language>
		<dc:creator>emily.alitto@pacificepoch.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-09-02T10:27:43+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		<item>
		  <title>CAAC Competes for Travelors With Bullet Train</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/caac-competes-for-travelors-with-bullet-train</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/caac-competes-for-travelors-with-bullet-train#When:08:30:48Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-07-15T08:30:48+00:00</dc:date>
		</item>
	
		<item>
		  <title>Govt OK&#8217;s Ctrip Insurance Provider</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/govt-oks-ctrip-insurance-provider</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/govt-oks-ctrip-insurance-provider#When:10:09:31Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-07-13T10:09:31+00:00</dc:date>
		</item>
	
		<item>
		  <title>Airlines Cut Prices as BJ&#45;SH Bullet Train Opens Doors</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/airlines-cut-prices-as-bj-sh-bullet-train-opens-doors</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/airlines-cut-prices-as-bj-sh-bullet-train-opens-doors#When:09:40:13Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-06-30T09:40:13+00:00</dc:date>
		</item>
	
		<item>
		  <title>Ctrip Considers SME Travel Management</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ctrip-considers-sme-travel-management</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ctrip-considers-sme-travel-management#When:19:28:13Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-06-17T19:28:13+00:00</dc:date>
		</item>
	
		<item>
		  <title>Ctrip Acquires Nanjing Travel Agency</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ctrip-acquires-nanjing-travel-agency</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ctrip-acquires-nanjing-travel-agency#When:07:44:40Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-06-10T07:44:40+00:00</dc:date>
		</item>
	
		<item>
		  <title>Ctrip’s Q1 Revs Up 30% YoY to RMB235m</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ctrips-q1-revs-up-30-y-o-y</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ctrips-q1-revs-up-30-y-o-y#When:02:18:54Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-05-17T02:18:54+00:00</dc:date>
		</item>
	
		<item>
		  <title>China Lodging Logs Q1 Loss of RMB 14m</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/china-lodging-logs-q1-loss-of-rmb-14m</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/china-lodging-logs-q1-loss-of-rmb-14m#When:09:21:45Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-05-11T09:21:45+00:00</dc:date>
		</item>
	
		<item>
		  <title>Home Inns Sees Profit Slip as Expansion Eats into Margins</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/home-inns-sees-profit-slip-as-expansion-eats-into-margins</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/home-inns-sees-profit-slip-as-expansion-eats-into-margins#When:09:34:13Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-05-10T09:34:13+00:00</dc:date>
		</item>
	
		<item>
		  <title>7 Days Inn Wins $65m Investment</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/7-days-inn-wins-65m-investment</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/7-days-inn-wins-65m-investment#When:08:04:17Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-04-12T08:04:17+00:00</dc:date>
		</item>
	
		<item>
		  <title>Jin Jiang Sees Net Income Triple</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/jin-jiang-sees-net-income-triple</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/jin-jiang-sees-net-income-triple#When:06:40:29Z</guid>
		  <dc:subject>eTravel,</dc:subject>
		  <dc:date>2011-03-31T06:40:29+00:00</dc:date>
		</item>
	
    </channel>
</rss>