<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
		<title>Pacific Epoch RSS Feeds</title>
		<link>http://pacificepoch.com/</link>
		<description>News stories and headlines gathered from various locations.</description>
		<dc:language>en</dc:language>
		<dc:creator>emily.alitto@pacificepoch.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-09-02T10:27:43+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		<item>
		  <title>China Power Inves&#8217;t Builds 100MW Solar Project</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/china-power-investt-builds-100mw-solar-project</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/china-power-investt-builds-100mw-solar-project#When:10:22:11Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-08-02T10:22:11+00:00</dc:date>
		</item>
	
		<item>
		  <title>LDK Reports Profit, Rev Slip, Guides Further Rev Drop in Q2</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ldk-reports-profit-rev-slip-guides-further-rev-drop-in-q2</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ldk-reports-profit-rev-slip-guides-further-rev-drop-in-q2#When:09:39:49Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-06-08T09:39:49+00:00</dc:date>
		</item>
	
		<item>
		  <title>Suntech’s Q1 Profits Grow YoY but Shrink from Q410 Highs</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/suntechs-q1-profits-grow-yoy-but-shrink-from-q410-highs</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/suntechs-q1-profits-grow-yoy-but-shrink-from-q410-highs#When:07:32:36Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-05-26T07:32:36+00:00</dc:date>
		</item>
	
		<item>
		  <title>Trina Solar Ships 320 MW of Modules in Q1</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/trina-solar-ships-320-mw-of-modules-in-q1</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/trina-solar-ships-320-mw-of-modules-in-q1#When:08:36:11Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-05-18T08:36:11+00:00</dc:date>
		</item>
	
		<item>
		  <title>ReneSola Q1 Net Down 41% QoQ on 15% Lower Rev, FX Hedging Miss</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/renesola-q1-net-down-41-qoq-on-15-lower-rev-fx-hedging-miss</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/renesola-q1-net-down-41-qoq-on-15-lower-rev-fx-hedging-miss#When:05:50:15Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-04-29T05:50:15+00:00</dc:date>
		</item>
	
		<item>
		  <title>Trina Signs on for FRV Texas Project</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/trina-signs-on-for-frv-texas-project</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/trina-signs-on-for-frv-texas-project#When:08:45:57Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-04-27T08:45:57+00:00</dc:date>
		</item>
	
		<item>
		  <title>LDK Solar Lowers Q1 Rev Prediction, Raises Expected Margins</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ldk-solar-lowers-q1-rev-prediction-raises-expected-margins</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ldk-solar-lowers-q1-rev-prediction-raises-expected-margins#When:08:44:52Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-04-27T08:44:52+00:00</dc:date>
		</item>
	
		<item>
		  <title>Comtec Quadruples Q1 Earnings, Secures HK$1.2b Investment</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/comtec-quadruples-q1-earnings-secures-hk1.2b-investment</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/comtec-quadruples-q1-earnings-secures-hk1.2b-investment#When:10:05:05Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-04-20T10:05:05+00:00</dc:date>
		</item>
	
		<item>
		  <title>JA Solar Signs Module Producer Deal</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ja-solar-signs-module-producer-deal</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ja-solar-signs-module-producer-deal#When:09:37:50Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-04-06T09:37:50+00:00</dc:date>
		</item>
	
		<item>
		  <title>LDK Brings New Cell Capacity Online</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/ldk-brings-new-cell-capacity-online</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/ldk-brings-new-cell-capacity-online#When:09:36:17Z</guid>
		  <dc:subject>Solar,</dc:subject>
		  <dc:date>2011-04-06T09:36:17+00:00</dc:date>
		</item>
	
    </channel>
</rss>
