<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
    <channel>
		<title>Pacific Epoch RSS Feeds</title>
		<link>http://pacificepoch.com/</link>
		<description>News stories and headlines gathered from various locations.</description>
		<dc:language>en</dc:language>
		<dc:creator>emily.alitto@pacificepoch.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<dc:date>2011-09-02T10:27:43+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		<item>
		  <title>PBoC Returns RMB 27b to Market in Weekly Ops</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/pboc-returns-rmb-27b-to-market-in-weekly-ops</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/pboc-returns-rmb-27b-to-market-in-weekly-ops#When:10:05:32Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-04-07T10:05:32+00:00</dc:date>
		</item>
	
		<item>
		  <title>PBoC Ups Cash Removal in Market Ops</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/pboc-ups-cash-removal-in-market-ops</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/pboc-ups-cash-removal-in-market-ops#When:09:06:29Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-24T09:06:29+00:00</dc:date>
		</item>
	
		<item>
		  <title>PBoC Open Market Ops See More Cash Taken From Market</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/pboc-open-market-ops-see-more-cash-taken-from-market</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/pboc-open-market-ops-see-more-cash-taken-from-market#When:07:52:25Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-17T07:52:25+00:00</dc:date>
		</item>
	
		<item>
		  <title>ChiNext Debuts Positive with Buoyant Market</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/chinext-debuts-positive-with-buoyant-market</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/chinext-debuts-positive-with-buoyant-market#When:09:17:44Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-16T09:17:44+00:00</dc:date>
		</item>
	
		<item>
		  <title>Gov’t Rev Hits RMB 1.85t YTD as Income Tax Rev Climbs50%</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/govt-rev-hits-rmb-1.85t-ytd-as-income-tax-rev-climbs50</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/govt-rev-hits-rmb-1.85t-ytd-as-income-tax-rev-climbs50#When:07:38:20Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-14T07:38:20+00:00</dc:date>
		</item>
	
		<item>
		  <title>PBoC Raises Rates in Market Ops, Marks 1st Net Withdrawal in 15 Wks</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/pboc-raises-rates-in-market-ops-marks-1st-net-withdrawal-in-15-wks</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/pboc-raises-rates-in-market-ops-marks-1st-net-withdrawal-in-15-wks#When:08:38:38Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-10T08:38:38+00:00</dc:date>
		</item>
	
		<item>
		  <title>Three ChiNext Stocks&#8217; First&#45;Day Results Mixed</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/three-chinext-stocks-first-day-results-mixed</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/three-chinext-stocks-first-day-results-mixed#When:07:49:24Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-08T07:49:24+00:00</dc:date>
		</item>
	
		<item>
		  <title>Interest Muted in Shenzhen Debuts</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/interest-muted-in-shenzhen-debuts</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/interest-muted-in-shenzhen-debuts#When:07:23:35Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-02T07:23:35+00:00</dc:date>
		</item>
	
		<item>
		  <title>China PMI Stats Show Slowing, but Still Positive Growth in Feb</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/china-pmi-stats-show-slowing-but-still-positive-growth-in-feb</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/china-pmi-stats-show-slowing-but-still-positive-growth-in-feb#When:06:25:45Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-03-01T06:25:45+00:00</dc:date>
		</item>
	
		<item>
		  <title>Four Stocks Debut on Shenzhen SME</title>
		  <link>http://pacificepoch.com/china-investment-research/articles/four-stocks-debut-on-shenzhen-sme</link>
		  <guid>http://pacificepoch.com/china-investment-research/articles/four-stocks-debut-on-shenzhen-sme#When:07:14:22Z</guid>
		  <dc:subject>China Report,</dc:subject>
		  <dc:date>2011-02-25T07:14:22+00:00</dc:date>
		</item>
	
    </channel>
</rss>
